We use cookies and similar tracking technologies on our website. For detailed information, please review our Cookie Clarification Text. You can consent to the use of cookies and similar tracking technologies for marketing/advertising activities, making our site more functional, and personalization purposes, or manage cookies via the "Preferences" button.
| Symbol | Group | Minimum order size ** | Max. Leverage Ratio | Spread * | Swap ***Long Position | Swap ***Short Position |
|---|---|---|---|---|---|---|
| EURUSD | Major | 10,000 | 01:10 | 1.6 | -10 | 1 |
| USDTRY | Minor | 10,000 | 01:10 | 10.5 | -6000 | 400 |
| EURTRY | Minor | 10,000 | 01:10 | 12.0 | -6500 | 500 |
| AUDCAD | Major | 10,000 | 01:10 | 7.4 | -1 | -7.5 |
| AUDCHF | Major | 10,000 | 01:10 | 7.4 | 0 | -8 |
| AUDJPY | Major | 10,000 | 01:10 | 7 | -100 | -1300 |
| AUDUSD | Major | 10,000 | 01:10 | 2.3 | -3 | -2 |
| CADCHF | Major | 10,000 | 01:10 | 3.1 | 1 | -9 |
| CADJPY | Major | 10,000 | 01:10 | 7 | 200 | -1700 |
| CHFJPY | Major | 10,000 | 01:10 | 6.0 | -400 | 0 |
| EURAUD | Major | 10,000 | 01:10 | 6.4 | -10 | 3.00 |
| EURCAD | Major | 10,000 | 01:10 | 7 | -10.5 | 6 |
| EURCHF | Major | 10,000 | 01:10 | 4 | 0.5 | -8 |
| EURGBP | Major | 10,000 | 01:10 | 2.6 | -9 | 1 |
| EURJPY | Major | 10,000 | 01:10 | 2.4 | 200 | -1800 |
| EURNZD | Major | 10,000 | 01:10 | 7.4 | 0 | 0 |
| GBPAUD | Major | 10,000 | 01:10 | 4 | -10 | 0.5 |
| GBPCAD | Major | 10,000 | 01:10 | 6 | -5 | 0 |
| GBPCHF | Major | 10,000 | 01:10 | 5 | 3.5 | -14 |
| GBPJPY | Major | 10,000 | 01:10 | 4.4 | 300 | -2700 |
| GBPUSD | Major | 10,000 | 01:10 | 3 | -7 | -2 |
| NZDUSD | Major | 10,000 | 01:10 | 5.4 | -2 | -2.5 |
| USDCAD | Major | 10,000 | 01:10 | 3.3 | -2.4 | -3.9 |
| USDCHF | Major | 10,000 | 01:10 | 3 | 1 | -14 |
| USDJPY | Major | 10,000 | 01:10 | 2.1 | 100 | -2800 |
| USDMXN | Minor | 10,000 | 01:10 | 120 | -385 | 185 |
| USDZAR | Minor | 10,000 | 01:10 | 60 | -410 | 80 |
Update: 06/10/2025
** For currency contrats, a contract equals 100,000 units of related base currency; for gold contrats, a contract equals 100 troy ons; and for silver contracts, acontract equals to 5,000 troy ons.
*** Swap incomes/expenses are indicative price for one contract.